Size Chart:
System | SIZES | ||||||||||
U.S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Foot Length(cm) | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 | 29.6 |
High Heel(cm) | 17 | 17 | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 19 | 19 |
Platform Heel(cm) | |||||||||||
Shaft length(cm) | 73 | 73 | 75 | 75 | 78 | 78 | 80 | 80 | 80 | 82 | 82 |
Thigh girth(cm) | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 |
Calf girth(cm) | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
Ankle girth(cm) | 22 | 22 | 22 | 24 | 24 | 24 | 26 | 26 | 28 | 28 | 28 |
Important Notice:
We send Europe size;please refer to your foot length to choose the US size.For example,my foot length is 26.0 cm , I will choose US 9=Eur size 40;if your foot a little wide ,please choose the bigger one size ,thanks .
How to accurately measure your foot length :
Processing time :
All the shoes is order-to-make,we will ship out your package within 5-7 work days after you making the order .
About the custom:
If the standard size don't fit you well,please give us your measurement as follow photo,will custom for you.